Description
| MODEL NAME | TM-T82III | |
| PRINT METHOD | Line Thermal | |
| DOT DENSITY | 203 dpi x 203 dpi | |
| PRINT SPEED | Max. 250mm/s | |
| PRINT WIDTH (80mm paper width) |
72±0.5mm | |
| PRINT WIDTH (58mm paper width) |
52.5±0.5mm | |
| FONTS | 12×24 (Font A), 9×17 (Font B) | |
| COLUMN CAPACITY (80MM PAPER WIDTH) |
48 (Font A), 64 (Font B) | |
| COLUMN CAPACITY (58MM PAPER WIDTH) |
35 (Font A), 46 (Font B) | |
| CHARACTER SIZE (mm) | 1.25×3 mm (Font A), 0.88×2.13 mm (Font B) | |
| CHARACTER SET | Alphanumeric 95, International character 18 set, Graphics 128×43 page including user-defined page | |
| CHARACTERS | ANK, Simplified Chinese | |
| BARCODE | UPC-A, UPC-E, JAN8/EAN 8, JAN13/EAN13, Code39, Code93, Code128, ITF, CODABAR(NW-7), GS1-128, GS1 DataBar Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Limited, GS1 DataBar Expanded | |
| 2-DIMENTIONAL SYMBOLS | PDF417, QR code, Maxi Code, Datamatrix, Aztec, Two-dimensional GS1 DataBar, Composite Symbology | |
| PAPER SIZE (80mm paper width) |
79.5 ± 0.5mm | |
| PAPER SIZE (58mm paper width) |
57.5 ± 0.5mm | |
| DIAMETER | 83[mm] | |
| PAPER THICKNESS | 48-80 μm | |
| AUTO CUTTER | Partial cut (cutting with one point in left edge left uncut) | |
| SENSORS | Roll paper end / Roll paper near-end / Cover open | |
| MCBF | 60 million lines | |
| MTBF | 360,000 hours | |
| AUTO CUTTER LIFE | 1.5 million cuts | |
| HEAD LIFE | 150km, 15 million lines | |
| INTERFACES | USB 2.0(capped)+Ethernet; | |
| D.K.D. FUNCTIONS | 2 drivers | |
| AC ADAPTER | AC adapter C1 | |
| POWER SOURCE | DC 24V±5% | |
| POWER CONSUMPTION | Approx 0.80W (Stand-by) Approx 29.5W (Operating) |
|
| TEMPERATURE | Operation 5-45℃ / Storage -10-50℃ | |
| HUMIDITY | Operation 10-90% / Storage 10-90% | |
| NOISE LEVEL | Approx. 55 dB (bystander position) | |
| OVERALL DIMENSIONS | 140mm (W) x 199mm (D) x 146mm (H) | |
| WEIGHT | 1.7Kg | |
| COLOUR | EBCK | |
| INSTALLATION | Horizontally / Vertically / Wall-mounted | |
| BUZZER | Unsupported | |
| OPERATING SYSTEMS | Windows, MacOSX, iOS, Android, Linux | |
| DATA BUFFER | Selectable as 45 bytes or 4 KB | |
| WHAT’S IN THE BOX | Roll paper, User’s manual, AC adapter, AC cable, USB cable, Wall hanging bracket, Screws for wall hanging bracket, 58mm-width paper guide plate, Power switch cover, Power switch waterproof cover, Rubber feet for vertical installation | |






